Sint Pieterstraat 32-34
Sint Pieterstraat 32-34
Maastricht
Sold
Information
| Price | Sold |
|---|---|
| Address |
Sint Pieterstraat 32-34 6211 JN Maastricht |
Description
Two characteristic townhouses consisting of a retail space of approximately 290 m² and seventeen upstairs rooms totaling approximately 280 m² located in the Jekerkwartier in Maastricht.
In the immediate vicinity is a wide variety of stores and restaurants. Several faculties of the university are within walking distance within five minutes.
The nearest bus stop is approximately 50 meters away. By car you can reach the A2 within five minutes.
The plot is subject to the zoning plan 'Centrum' with destination 'Centrum'. This allows for retail trade, services, the catering industry in categories 1 to 5, offices, culture and recreation, social facilities, galleries and studios and housing.
We ask you to handle this presentation discreetly and to only view the investment property from the outside in the first instance. It is expressly pointed out that viewing / inspection and / or contact with the tenant can only take place in consultation with Border Estate.
Rental information
Bruto jaarhuur | € | 121.505,76 | |
Jaarrekening Essent 29-07-2019 t/m 06-07-2020 | € | -10.903,92 | |
Jaarrekening WML 16-07-2019 t/m 20-01-2020 | € | -490,00 | |
Totale huuropbrengst minus kosten per jaar | € | 110.111,84 | |
Vraagprijs | € | 2.195.000,00 | |
PAND SINT PIETERSTRAAT 32-34 | M2 | HUUR/MAAND | |
Kamer 1 | € | 399,68 | |
Kamer 2 | € | 419,69 | |
Kamer 3 | € | 535,00 | |
Kamer 4 | € | 483,00 | |
Kamer 5 | € | 431,04 | |
Kamer 6 | € | 380,00 | |
Kamer 7 | € | 535,00 | |
Kamer 8 | € | 415,00 | |
Kamer 9A | € | 620,00 | |
Kamer 9B (Kamer 17) | € | 645,00 | |
Kamer 10 | € | 625,00 | |
Kamer 11 | € | 167,25 | |
Kamer 12 | € | 445,00 | |
Kamer 13 | € | 283,00 | |
Kamer 14 | € | 303,62 | |
Kamer 15 | € | 495,00 | |
Kamer 16 | € | 443,00 | |
Winkel Sint Pieterstraat 34 | € | 2.500,00 | |
Bruto maandhuur | € | 10.125,48 | |
Bruto jaarhuur | € | 121.505,76 |
Characteristics
| Land | Nederland |
|---|---|
| Property type | Woning/winkelpand |
| Last change | 27-11-2020 |
| Land area | 360m2 |
|---|---|
| Metrage | Het betreft hier nadrukkelijk geen metrage conform NEN 2580 |
| Cadastral | Gemeente Maastricht, sectie B, nummer 3394 |
| Property situation | Volledig eigendom |
| Year of construction | Ca. 1800 (bron BAG) |
| Accessibility | Goed |
| Rental situation | Volledig verhuurd |
|---|---|
| Rental details | Totale bruto huuropbrengst per jaar: € 121.505,76 |
| Extra info | Totale huuropbrengst minus kosten per jaar: € 110.111,84 |
| Rental price | € 110.111,84 per jaar |
|---|---|
| Purchase price | € 2.195.000,- k.k. |
| Factor | 19,9 |
| Provider | Border Estate |
|---|---|
| Respond immediately | eh@borderestate.com |
Area
|
|
Sociaal Historisch Centrum voor Limburg | 0.1 km |
|
|
Henriettes Wasserette | 0.1 km |
|
|
Café Duke | 0.1 km |
|
|
ICT Service Centre - Maastricht University | 0.2 km |
|
|
Talencentrum Universiteit Maastricht | 0.3 km |